Through his work at MadAveGroup, Scott Greggory has earned more than 125 local, regional, national and international awards for his audio, video and online work. Most of those honors acknowledge his use of humor in marketing and advertising content. Amy Scott contributed her voiceover talents to many of the winning audio produtions. The list of awards below is long enough to choke a horse, so please - keep your horse away from this page at all times.
To book Amy and/or Scott for your next project, email This email address is being protected from spambots. You need JavaScript enabled to view it. or call (419)351-2205.
"Well written, funny, irreverent and slipped the info in. Could listen all day to these."
Chuck Matthews / Director of Creative Services, Rubber City Radio Group
2020 | MarCom Creative Awards - Platinum Awards - 2 (Details) | |
MarCom Creative Awards - Honorable Mention (Details) | ||
Communicator Awards - Gold Award (Details) | ||
Communicator Awards - Silver Award (Details) | ||
2019 | MarCom Creative Awards - Platinum Awards - 2 (Details) | |
MarCom Creative Awards - Gold (Details) | ||
MarCom Creative Awards - Honorable Mention (Details) | ||
Communicator Awards - Gold Award (Details) | ||
Communicator Awards - Silver Award (Details) | ||
2018 | MarCom Creative Awards - Platinum Award (Details) | |
MarCom Creative Awards - Honorable Mention (Details) | ||
Telly Awards - Silver Telly Award (Details) | ||
Communicator Awards - Gold Award (Details) | ||
Communicator Awards - Award of Distinction (Details) | ||
American Advertising Federation - Silver Addy Award (Details) | ||
American Advertising Federation - Bronze Addy Award (Details) | ||
2017 | MarCom Creative Awards - Platinum Award (Details) |
|
MarCom Creative Awards - Gold Awards - 2 (Details) | ||
MarCom Creative Awards - Honorable Mention (Details) | ||
2016 | On Hold Messaging Association - Judge's Choice Award | |
Communicator Awards - Gold Award | ||
MarCom Creative Awards - Platinum Award | ||
MarCom Creative Awards - Gold Award | ||
2015 | Communicator Awards - Awards of Distinction - 3 | |
American Advertising Federation - Bronze Addy Award | ||
MarCom Creative Awards - Gold Award | ||
MarCom Creative Awards - Honorable Mentions - 2 | ||
American Advertising Federation - Bronze Addy Award | ||
Internet Advertising Competition - Best Non-Profit Online Video | ||
2014 | 5th District Addy Awards - Silver Addy | |
American Advertising Federation - Judge's Choice Award | ||
American Advertising Federation - Silver Addy Award | ||
MarCom Creative Awards - Gold Award | ||
MarCom Creative Awards - Honorable Mention | ||
Internet Advertising Competition - Best Other Social Media | ||
2013 | On Hold Messaging Association - Gold Award | |
American Advertising Federation - Silver Addy Awards - 2 | ||
MarCom Creative Awards - Platinum Award | ||
MarCom Creative Awards - Gold Award | ||
2012 | On Hold Messaging Association - Silver Award | |
American Advertising Federation - Silver Addy Award | ||
American Advertising Federation - Bronze Addy Award | ||
MarCom Creative Awards - Platinum Award | ||
MarCom Creative Awards - Gold Awards - 2 | ||
2011 | On Hold Messaging Association - Judge's Choice Award | |
On Hold Messaging Association - Silver Award | ||
American Advertising Federation - Judge's Choice Award | ||
American Advertising Federation - Gold Addy Awards - 2 | ||
American Advertising Federation - Silver Addy Award | ||
5th District Addy Award - Silver Addy | ||
MarCom Creative Awards - Gold Award | ||
2010 | On Hold Messaging Association - Judge's Choice Awards - 2 | |
American Advertising Federation - Bronze Addy Award | ||
Business of Communications - Crystal Awards - 2 | ||
Business of Communications - Merit Award | ||
MarCom Creative Awards - Gold Award | ||
MarCom Creative Awards - Honorable Mention | ||
Women in Communication - Merit Award | ||
2009 | 5th District Addy Awards - Best of Show (Details) | |
5th District Addy Awards - Gold Addy (Details) | ||
American Advertising Federation - Silver Addy Award | ||
On Hold Messaging Association - Silver Award | ||
On Hold Messaging Association - Judge's Choice | ||
2008 | Women in Communication - Crystal Awards - 2 | |
MarCom Creative Awards - Gold Award | ||
MarCom Creative Awards - Honorable Mention | ||
On Hold Messaging Association - Holdie Runner-Up | ||
American Advertising Federation - Gold Addy Award | ||
American Advertising Federation - Silver Addy Awards - 2 | ||
2007 | Women in Communication - Crystal Award | |
Women in Communication - Award of Merit | ||
MarCom Creative Awards - Gold Awards - 2 | ||
2006 | Women in Communication - Crystal Award | |
2005 | Silver Microphone - National Winner | |
Silver Microphone - National Finalists - 2 | ||
On Hold Messaging Association - Holdie Award | ||
American Advertising Federation - Judge's Choice Award | ||
American Advertising Federation - Gold Addy Award | ||
American Advertising Federation - Honorable Mention | ||
2004 | Women in Communication - Crystal Award | |
Communicator Awards - National Award of Excellence | ||
Silver Microphone - National Winner | ||
Silver Microphone - National Finalist | ||
American Advertising Federation - Judge's Choice Award | ||
American Advertising Federation - Addy Award | ||
2003 | Communicator Award - National Award of Distinction | |
Silver Microphone - National Winner | ||
The One Show - Merit Award for Innovative Marketing | ||
2002 | American Advertising Federation - Citation | |
2001 | Silver Microphone - National Finalist | |
Communicator Award - National Award of Distinction | ||
American Advertising Federation - Citation | ||
Women in Communication - Crystal Award | ||
2000 | Communicator Awards - National Award of Excellence | |
5th District Addy Award - Silver Addy Award | ||
American Advertising Federation - Best of Show | ||
American Advertising Federation - Addy Award | ||
1999 | Silver Microphone - National Winner | |
Silver Microphone - National Finalists - 2 | ||
Communicator Award - National Award of Distinction | ||
Women in Communication - Crystal Award | ||
American Advertising Federation - Citation | ||
1998 | Silver Microphone - National Winner | |
Silver Microphone - National Finalist | ||
Communicator Award - National Award of Distinction | ||
American Advertising Federation - Best of Show | ||
American Advertising Federation - Addy Award | ||
Women in Communication - Award of Merit | ||
1997 | American Advertising Federation - Citation | |
1996 | American Advertising Federation - Citation | |
1995 | American Advertising Federation - Judge's Choice Award | |
American Advertising Federation - Addy Award | ||
American Advertising Federation - Citation |
"Excellent and funny. Love the multiple voiceovers." (Hear it.)
2019 MARCE Awards Judge
"The announcers [Amy and Scott] do a good job of being light-hearted while portraying the company as fun to do business with." (Listen here.)
2019 MARCE Awards Judge
"Really well written, and the voice actors were spot on. I laughed several times. Very funny!" (Try a free sample.)
Andy Hedberg / Judge, MARCE Awards